What is the cheapest time of year to move a mobile home in Houston?
The most affordable months are November through February, when demand is lower and seasonal pricing multipliers are at or below baseline.
TxDMV-licensed transporters with full cargo insurance. Compare single-wide, double-wide, and modular home transport services.
TRUSTED TRANSPORTERS
Houston, Texas Metro • Q4 2025 - Q1 2026 Market Data
Captures 30th-75th percentile. Licensed transporters with TDHCA-certified installers. Below this range: transport-only or corner-cutting. Above: complex sites or long distance.
Explore 24 movers in Houston or jump to our top 10 research-backed picks.
Select a mover to get quotes from them plus 3 similar transporters
Get an instant estimate for your mobile home move based on distance and home type.
Calculate NowCall us and we'll connect you with vetted transporters
Expert guides to help you plan your move
Estimated pricing based on Houston market rates
| Home Type | Local (<50 mi) | Long Distance |
|---|---|---|
| Single Wide | $3,000 - $5,000 | $5,000 - $8,000 |
| Double Wide | $7,000 - $10,000 | $10,000 - $15,000 |
| Triple Wide | $10,000 - $15,000 | $15,000 - $25,000 |
* Prices are estimates based on 2026 market rates. Actual costs vary based on route conditions, permit requirements, home condition, and seasonal demand. Contact movers directly for accurate quotes.
Get Free Quotes
We'll connect you with vetted transporters.
Browse all 24 vetted transporters
| Business Name | Years | DOT # | Trucks | Drivers | Owner | Address | Profile |
|---|---|---|---|---|---|---|---|
CC Circle C Mobile Home Movers | 20 | 1459187 | 2 | 2 | kevin croft | 15116 cedar st, santa fe, tx 77517-2910 | View |
| 16 | 1976544 | 1 | 1 | boanerge rivas | 10719 paddon, needville, tx 77461 | View | |
AM Alex Mobile Home Mover | 2 | 4145400 | 1 | 2 | alexandro monjaraz | 11502 canyon trail dr, houston, tx 77066-3810 | View |
| 16 | 1980833 | 2 | 2 | aaron moeller | 1083 hwy 290w, brenham, tx 77833 | View | |
AP All Pro Mobile Home Moving | N/A | 0 | 0 | View | |||
A& A & A Super Toters | 37 | 344586 | 3 | 3 | margaret hill | 11955 gloger st, houston, tx 77039 | View |
TM Texas Mobile Home Movers & Sales | N/A | 0 | 0 | View | |||
R& R & D Mobile Home Movers | 15 | 2026705 | 2 | 2 | david o barricks | rt 1 box 2549, new caney, tx 77357 | View |
BM Bog's Mobile Home Transport | 15 | 2015062 | 1 | 1 | raymond bogs | 1868 fm 356, trinity, tx 75862 | View |
| 15 | 2091966 | 4 | 3 | willard vest | 24871 fm 2090, splendora, tx 77372 | View | |
D& D & J Mobile Home Transport LLC | 16 | 1973719 | 2 | 2 | lauren david hill iii | 290 creek wood hill, goodrich, tx 77335 | View |
| 16 | 1995465 | 2 | 1 | greg borysko | 4329 us hwy 90, crosby, tx 77532 | View | |
PT Perez Trucking | 15 | 2037408 | 2 | 1 | jesus perez | 34512 rodeo road, waller, tx 77484 | View |
CM Charre Mobile Home Transport | 14 | 2130526 | 1 | 1 | ignacio charre | 14302 sellers rd, houston, tx 77060 | View |
| 13 | 2358507 | 1 | 1 | james drake | 2111 aldine bender rd, houston, tx 77032 | View |
Call us and we'll get you quotes from vetted transporters
The most affordable months are November through February, when demand is lower and seasonal pricing multipliers are at or below baseline.
A full-service move for a double-wide mobile home in Houston usually ranges from $9,000 to $15,000, with an average cost of approximately $10,500 for distances under 100 miles.
Yes. Costs increase with distance. Movers typically charge a base rate plus a per-mile fee, which in Texas ranges from $5 to $15 per mile depending on home size and complexity.
In the Houston metro area, moving a single-wide mobile home typically costs between $4,000 and $8,000 for a full-service move under 100 miles, with an average around $5,500.